![]() |
GATLIFF
MARATHON |
![]() |
| 20km Female Results | |||||||
|---|---|---|---|---|---|---|---|
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Paula Bongers | 10:20:00 | 13:43:11 | 03:23:11 | 3.7 | ||
| 2 | Maggie Statham | 10:20:00 | 13:43:30 | 03:23:30 | 3.7 | ||
| 3 | Linda Daniel | 10:19:26 | 13:43:03 | 03:23:37 | 3.7 | ||
| 4 | Barbara Pope | 08:57:00 | 13:05:50 | 04:08:50 | 3.0 | ||
| 5 | Joan Burns | 08:57:00 | 13:05:55 | 04:08:55 | 3.0 | ||
| 6 | Shirley Poole | 08:57:00 | 13:05:57 | 04:08:57 | 3.0 | ||
| 7 | Noelle Simmons | Epsom & Ewell Harriers | 09:30:39 | 13:44:42 | 04:14:03 | 3.0 | |
| 8 | Debbie Burse | LDWA - Surrey | 09:30:32 | 13:44:49 | 04:14:17 | 2.9 | |
| 9 | Sue Boyman | LDWA - Surrey | 09:30:09 | 13:44:35 | 04:14:26 | 2.9 | |
| 10 | Marion Jakeman | Epsom & Ewell Harriers | 09:30:17 | 13:44:52 | 04:14:35 | 2.9 | |
| 11 | Helen Smith | 08:20:43 | 12:38:40 | 04:17:57 | 2.9 | ||
| 12 | Jo Orr | COPSE | 09:02:38 | 13:49:10 | 04:46:32 | 2.6 | |
| 13 | Valerie McGuinn | 10:13:55 | 16:47:34 | 06:33:39 | 1.9 | ||
| 14 | Olga Albiero | COPSE | 10:14:07 | 16:47:49 | 06:33:42 | 1.9 | |
| 15 | Mary McGavin | LDWA | 09:32:10 | 16:10:07 | 06:37:57 | 1.9 | |
| 16 | Miranda Gittos | 09:31:00 | 16:10:12 | 06:39:12 | 1.9 | ||
| 20km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Julian Catmull | 10:13:00 | 12:49:39 | 02:36:39 | 4.8 | ||
| 2 | Peter Tremain | 10:13:00 | 12:49:44 | 02:36:44 | 4.8 | ||
| 3 | Martin Gould | 09:47:00 | 12:50:14 | 03:03:14 | 4.1 | ||
| 4 | Andy Thornley | 10:20:00 | 13:41:17 | 03:21:17 | 3.7 | ||
| 5 | Graham Pullen | Oxted Runners | 10:20:00 | 13:42:55 | 03:22:55 | 3.7 | |
| 6 | Martin Berry | 10:20:00 | 13:43:18 | 03:23:18 | 3.7 | ||
| 7 | Malcolm Waddell | Southern Vets AC | 09:26:06 | 13:37:58 | 04:11:52 | 3.0 | |
| 8 | David Hoben | Striders of Croydon | 10:07:19 | 14:19:44 | 04:12:25 | 3.0 | |
| 9 | M B O'Leary | Epsom & Ewell Harriers | 09:30:54 | 13:44:57 | 04:14:03 | 3.0 | |
| 10 | Barry Smith | Darford Road Runners | 08:20:38 | 12:38:34 | 04:17:56 | 2.9 | |
| 11 | Geoffrey Dumper | COPSE | 08:04:22 | 12:49:31 | 04:45:09 | 2.6 | |
| 12 | John Munday | COPSE | 08:04:15 | 12:50:06 | 04:45:51 | 2.6 | |
| 13 | Jonathon Orr | COPSE | 09:02:43 | 13:49:15 | 04:46:32 | 2.6 | |
| 14 | Andy Scrivener | 09:00:00 | 14:01:11 | 05:01:11 | 2.5 | ||
| 15 | C Denchfield | 08:42:42 | 13:45:04 | 05:02:22 | 2.5 | ||
| 16 | G Hilldrup | 08:42:49 | 13:45:41 | 05:02:52 | 2.5 | ||
| 17 | Ronald Light | 08:53:00 | 14:38:34 | 05:45:34 | 2.2 | ||
| 18 | Michael Light | 08:53:00 | 14:38:49 | 05:45:49 | 2.2 | ||
| 19 | Philip Bassindale | COPSE | 08:58:01 | 14:48:20 | 05:50:19 | 2.1 | |
| 20 | Nigel Bassindale | COPSE | 08:58:04 | 14:48:28 | 05:50:24 | 2.1 | |
| 21 | Nigel Hosking | COPSE | 08:58:08 | 14:48:34 | 05:50:26 | 2.1 | |
| 22 | William Edwards | 10:14:00 | 16:47:39 | 06:33:39 | 1.9 | ||
| 23 | Tim Aldridge | COPSE | 10:14:12 | 16:48:09 | 06:33:57 | 1.9 | |
| 24 | Bob McGavin | LDWA | 09:32:04 | 16:10:02 | 06:37:58 | 1.9 | |
| 37km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Kerry Scrivener | 09:00:00 | 14:13:32 | 05:13:32 | 4.4 | ||
| 2 | Sharon Hawkins | Maidstone Harriers | 10:15:11 | 15:46:34 | 05:31:23 | 4.2 | |
| 3 | Wendy Spear | COPSE | 08:27:37 | 14:19:15 | 05:51:38 | 3.9 | |
| 4 | Ann Sayer | LDWA - Kent | 07:16:48 | 15:03:58 | 07:47:10 | 3.0 | |
| 5 | Lynda Doersam | LDWA - Essex & Herts | 07:54:25 | 15:46:00 | 07:51:35 | 2.9 | |
| 6 | Graenia Colhoun | LDWA | 07:55:55 | 16:09:42 | 08:13:47 | 2.8 | |
| 7 | Anne Ryan | 08:09:00 | 16:46:27 | 08:37:27 | 2.7 | ||
| 8 | Fran Acheson | LDWA - London | 08:08:44 | 16:46:39 | 08:37:55 | 2.7 | |
| 9 | Julie Wing | 07:53:00 | 16:46:50 | 08:53:50 | 2.6 | ||
| 10 | Sally Styles | COPSE | 07:40:43 | 16:35:18 | 08:54:35 | 2.6 | |
| 11 | Caroline Wood | 07:41:25 | 16:39:22 | 08:57:57 | 2.6 | ||
| 12 | Joyce Newport | 07:51:29 | 17:18:33 | 09:27:04 | 2.4 | ||
| 13 | Maureen Lyons | Croydon RA | 07:51:24 | 17:18:46 | 09:27:22 | 2.4 | |
| 14 | Pauline Burbidge | COPSE | 07:42:52 | 17:38:44 | 09:55:52 | 2.3 | |
| 15 | Allana Clare | LDWA | 07:16:56 | 17:19:02 | 10:02:06 | 2.3 | |
| 37km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | |
| 1 | Andrew Mason | 10:08:00 | 13:44:09 | 03:36:09 | 6.4 | ||
| 2 | Paul Scrivener | 09:00:00 | 14:13:27 | 05:13:27 | 4.4 | ||
| 3 | Andy Taylor | LDWA | 08:55:07 | 14:30:11 | 05:35:04 | 4.1 | |
| 4 | Hugh Wright | LDWA | 08:55:03 | 14:30:29 | 05:35:26 | 4.1 | |
| 5 | Colin Poole | 08:00:00 | 13:41:23 | 05:41:23 | 4.1 | ||
| 6 | Paul Sorenson | 07:57:00 | 13:51:34 | 05:54:34 | 3.9 | ||
| 7 | David Sorenson | 07:57:00 | 13:51:39 | 05:54:39 | 3.9 | ||
| 8 | John MacKenzie | 08:19:00 | 14:19:36 | 06:00:36 | 3.8 | ||
| 9 | Chas Avis | 08:37:00 | 14:43:33 | 06:06:33 | 3.8 | ||
| 10 | Ken Ottley | 08:37:00 | 14:43:44 | 06:06:44 | 3.8 | ||
| 11 | Gavin Browning | LDWA | 07:40:00 | 14:30:40 | 06:50:40 | 3.4 | |
| 12 | Jonathon Combes | LDWA | 08:47:23 | 15:38:38 | 06:51:15 | 3.4 | |
| 13 | Jeffrey Reid | 08:28:44 | 15:49:08 | 07:20:24 | 3.2 | ||
| 14 | Ron Corkhill | LDWA | 07:26:58 | 15:03:48 | 07:36:50 | 3.0 | |
| 15 | John Brake | 07:14:15 | 14:57:57 | 07:43:42 | 3.0 | ||
| 16 | Rob Hegarty | 07:14:20 | 14:58:02 | 07:43:42 | 3.0 | ||
| 17 | Paul Burrill | 07:14:25 | 14:58:07 | 07:43:42 | 3.0 | ||
| 18 | Graham Crowe | LDWA - BBN | 07:43:14 | 15:27:26 | 07:44:12 | 3.0 | |
| 19 | David Evans | LDWA - Essex & Herts | 07:54:30 | 15:46:06 | 07:51:36 | 2.9 | |
| 20 | John Dixon | 07:51:00 | 15:45:48 | 07:54:48 | 2.9 | ||
| 21 | David Green | LDWA | 07:26:07 | 15:31:35 | 08:05:28 | 2.9 | |
| 22 | Don Bolton | 08:09:00 | 16:47:08 | 08:38:08 | 2.7 | ||
| 23 | Steven Wing | 07:53:00 | 16:46:59 | 08:53:59 | 2.6 | ||
| 24 | Chris Smale | 07:40:34 | 16:35:26 | 08:54:52 | 2.6 | ||
| 25 | Adrian Hudson | LDWA | 07:18:46 | 16:39:34 | 09:20:48 | 2.5 | |
| 26 | Brian Webber | COPSE | 07:44:06 | 17:38:29 | 09:54:23 | 2.3 | |
| 27 | Paul Newbold | COPSE | 07:43:56 | 17:38:50 | 09:54:54 | 2.3 | |
| 28 | Barry Willson | COPSE | 07:43:02 | 17:38:10 | 09:55:08 | 2.3 | |
| 50km Female Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | Jackie Smith | Sutton Runners | 08:24:41 | 15:27:37 | 07:02:56 | 4.4 | 1 |
| 2 | Lindsay Turner | Tunbridge Wells Harriers | 08:03:22 | 15:26:17 | 07:22:55 | 4.2 | 3 |
| 3 | Sarah Skipper | 07:56:31 | 16:09:32 | 08:13:01 | 3.8 | 1 | |
| 4 | Jill Green | LDWA | 07:12:00 | 16:09:13 | 08:57:13 | 3.5 | 20 |
| 5 | Susan Clements | 07:12:00 | 16:30:49 | 09:18:49 | 3.4 | 1 | |
| 6 | Jan O'Rourke | LDWA - Kent | 07:03:40 | 16:30:34 | 09:26:54 | 3.3 | 4 |
| 50km Male Results | |||||||
| Position | Name | Club | Start Time | Finish Time | Time Taken | MPH | Completions in 10 hours or less |
| 1 | David Wakeling | COPSE | 09:27:00 | 14:46:15 | 05:19:15 | 5.9 | 19 |
| 2 | Robert Cameron-Wood | Hastings Runners | 09:27:18 | 15:37:40 | 06:10:22 | 5.1 | 2 |
| 3 | Fabrice Leistner | 09:13:00 | 15:38:00 | 06:25:00 | 4.9 | 1 | |
| 4 | Jon Bateman | LDWA - Bristol & West | 08:55:37 | 15:26:08 | 06:30:31 | 4.8 | 1 |
| 5 | Rex Stickland | LDWA - Kent | 09:12:31 | 15:43:03 | 06:30:32 | 4.8 | 3 |
| 6 | Graham Baker | Road Runners Club | 08:30:56 | 15:10:37 | 06:39:41 | 4.7 | 2 |
| 7 | Graham Tucker | Redhill & Surrey Beagles | 08:19:18 | 15:04:09 | 06:44:51 | 4.6 | 12 |
| 8 | Boyd Garrard | 08:12:22 | 15:04:23 | 06:52:01 | 4.6 | 1 | |
| 9 | Jeff Treadway | 08:48:00 | 15:46:21 | 06:58:21 | 4.5 | 3 | |
| 10 | Tim Styles | COPSE | 08:24:41 | 15:27:37 | 07:02:56 | 4.4 | 11 |
| 11 | Jeff Campbell | LDWA - Surrey | 08:31:41 | 15:43:11 | 07:11:30 | 4.3 | 19 |
| 12 | Martyn Greaves | LDWA - Sussex | 08:00:35 | 15:21:10 | 07:20:35 | 4.3 | 19 |
| 13 | Roy Barnes | 08:30:00 | 15:52:23 | 07:22:23 | 4.2 | 3 | |
| 14 | David Whitehead | LDWA | 08:19:49 | 15:44:31 | 07:24:42 | 4.2 | 18 |
| 15 | Peter Plowman | Hailsham Harriers | 08:13:59 | 15:44:07 | 07:30:08 | 4.2 | 8 |
| 16 | Peter Johnson | LDWA - Kent | 07:56:49 | 15:30:29 | 07:33:40 | 4.1 | 2 |
| 17 | John Poole | 07:56:00 | 15:30:18 | 07:34:18 | 4.1 | 3 | |
| 18 | Dick Ockenden | COPSE | 08:00:13 | 15:36:28 | 07:36:15 | 4.1 | 20 |
| 19 | Derek Bostock | Road Runners Club | 08:30:49 | 16:09:47 | 07:38:58 | 4.1 | 1 |
| 20 | Paul Roome | Tunbridge Wells Harriers | 08:03:14 | 16:08:56 | 08:05:42 | 3.9 | 2 |
| 21 | James Smith | 08:03:00 | 16:09:01 | 08:06:01 | 3.9 | 1 | |
| 22 | Andrew Boulden | LDWA - Kent | 07:23:52 | 15:33:09 | 08:09:17 | 3.8 | 14 |
| 23 | Caspar Kennerdale | Dulwich Runners | 07:56:20 | 16:09:23 | 08:13:03 | 3.8 | 1 |
| 24 | David Steel | 07:16:00 | 15:49:39 | 08:33:39 | 3.7 | 8 | |
| 25 | Kevin Marshall | LDWA - Norfolk & Suffolk | 07:22:57 | 16:01:00 | 08:38:03 | 3.6 | 1 |
| 26 | Brian Harwood | 07:18:41 | 16:07:47 | 08:49:06 | 3.5 | 4 | |
| 27 | Luis Broz | LDWA - BBN | 07:19:02 | 16:09:55 | 08:50:53 | 3.5 | 5 |
| 28 | Geoffrey Reed | Kingston Polytechnic | 07:28:17 | 16:28:05 | 08:59:48 | 3.5 | 14 |
| 29 | Brian Purnell | Saints & Sinners | 07:19:12 | 16:28:24 | 09:09:12 | 3.4 | 4 |
| 30 | Neal O'Rourke | LDWA - Kent | 07:03:44 | 16:30:27 | 09:26:43 | 3.3 | 13 |
| 31 | Keith Warman | LDWA - Kent | 07:12:05 | 16:40:08 | 09:28:03 | 3.3 | 13 |
| 32 | Mike Pursey | LDWA - Kent | 07:01:33 | 16:37:26 | 09:35:53 | 3.3 | 1 |
| 33 | Graham Smith | LDWA - Kent | 07:01:17 | 16:37:19 | 09:36:02 | 3.3 | 1 |
| 34 | Brian Russell | LDWA - Kent | 07:02:14 | 16:51:17 | 09:49:03 | 3.2 | 17 |
| 35 | Don Newman | LDWA - Kent | 07:22:12 | 17:14:33 | 09:52:21 | 3.2 | 18 |
| 36 | Chris Chorley | LDWA - Norfolk & Suffolk | 07:00:53 | 17:00:53 | 10:00:00 | 3.1 | 4 |
| 37 | Bobbie Sauerzapf | LDWA - Norfolk & Suffolk | 07:00:47 | 17:00:47 | 10:00:00 | 3.1 | 4 |
| 38 | Bill Clare | LDWA | 07:01:45 | 17:35:02 | 10:33:17 | 3.0 | 0 |
| 39 | Trevor Baldwin | 07:00:00 | 17:34:51 | 10:34:51 | 3.0 | 11 | |
| 40 | William Caterson | COPSE | 07:41:45 | 19:10:00 | 11:28:15 | 2.7 | 10 |
| 41 | Richard Dean | 07:21:00 | 18:55:00 | 11:34:00 | 2.7 | 0 | |
| David Adams (Missed CP 4) | 07:03:00 | 16:37:38 | 09:34:38 | ||||
Page last updated 14th December 2004